πŸ™€πŸ˜½πŸ˜ΈπŸ˜ΎπŸ˜ΌπŸ˜Έ

Path: / home/ from-malk-frontend/ node_modules/ table/ dist/ src/
NameSizePermsModifiedAction
[F] alignSpanningCell.d.ts 462 B -rw-r--r-- 2025-06-04 10:36
[F] alignSpanningCell.js 2.53 KB -rw-r--r-- 2025-06-04 10:36
[F] alignSpanningCell.js.map 1.84 KB -rw-r--r-- 2025-06-04 10:36
[F] alignString.d.ts 280 B -rw-r--r-- 2025-06-04 10:36
[F] alignString.js 2.15 KB -rw-r--r-- 2025-06-04 10:36
[F] alignString.js.map 1.86 KB -rw-r--r-- 2025-06-04 10:36
[F] alignTableData.d.ts 138 B -rw-r--r-- 2025-06-04 10:36
[F] alignTableData.js 834 B -rw-r--r-- 2025-06-04 10:36
[F] alignTableData.js.map 723 B -rw-r--r-- 2025-06-04 10:36
[F] calculateCellHeight.d.ts 200 B -rw-r--r-- 2025-06-04 10:36
[F] calculateCellHeight.js 497 B -rw-r--r-- 2025-06-04 10:36
[F] calculateCellHeight.js.map 344 B -rw-r--r-- 2025-06-04 10:36
[F] calculateMaximumColumnWidths.d.ts 403 B -rw-r--r-- 2025-06-04 10:36
[F] calculateMaximumColumnWidths.js 1.59 KB -rw-r--r-- 2025-06-04 10:36
[F] calculateMaximumColumnWidths.js.map 1.19 KB -rw-r--r-- 2025-06-04 10:36
[F] calculateOutputColumnWidths.d.ts 138 B -rw-r--r-- 2025-06-04 10:36
[F] calculateOutputColumnWidths.js 410 B -rw-r--r-- 2025-06-04 10:36
[F] calculateOutputColumnWidths.js.map 386 B -rw-r--r-- 2025-06-04 10:36
[F] calculateRowHeights.d.ts 247 B -rw-r--r-- 2025-06-04 10:36
[F] calculateRowHeights.js 2.24 KB -rw-r--r-- 2025-06-04 10:36
[F] calculateRowHeights.js.map 1.57 KB -rw-r--r-- 2025-06-04 10:36
[F] calculateSpanningCellWidth.d.ts 247 B -rw-r--r-- 2025-06-04 10:36
[F] calculateSpanningCellWidth.js 1.33 KB -rw-r--r-- 2025-06-04 10:36
[F] calculateSpanningCellWidth.js.map 1.24 KB -rw-r--r-- 2025-06-04 10:36
[F] createStream.d.ts 154 B -rw-r--r-- 2025-06-04 10:36
[F] createStream.js 2.92 KB -rw-r--r-- 2025-06-04 10:36
[F] createStream.js.map 2.58 KB -rw-r--r-- 2025-06-04 10:36
[F] drawBorder.d.ts 1.71 KB -rw-r--r-- 2025-06-04 10:36
[F] drawBorder.js 8.04 KB -rw-r--r-- 2025-06-04 10:36
[F] drawBorder.js.map 5.88 KB -rw-r--r-- 2025-06-04 10:36
[F] drawContent.d.ts 542 B -rw-r--r-- 2025-06-04 10:36
[F] drawContent.js 2.35 KB -rw-r--r-- 2025-06-04 10:36
[F] drawContent.js.map 1.81 KB -rw-r--r-- 2025-06-04 10:36
[F] drawRow.d.ts 438 B -rw-r--r-- 2025-06-04 10:36
[F] drawRow.js 809 B -rw-r--r-- 2025-06-04 10:36
[F] drawRow.js.map 651 B -rw-r--r-- 2025-06-04 10:36
[F] drawTable.d.ts 188 B -rw-r--r-- 2025-06-04 10:36
[F] drawTable.js 1.28 KB -rw-r--r-- 2025-06-04 10:36
[F] drawTable.js.map 1.08 KB -rw-r--r-- 2025-06-04 10:36
[D] generated -- drwxr-xr-x 2025-06-04 10:36
[F] getBorderCharacters.d.ts 123 B -rw-r--r-- 2025-06-04 10:36
[F] getBorderCharacters.js 2.9 KB -rw-r--r-- 2025-06-04 10:36
[F] getBorderCharacters.js.map 2.09 KB -rw-r--r-- 2025-06-04 10:36
[F] index.d.ts 224 B -rw-r--r-- 2025-06-04 10:36
[F] index.js 1.25 KB -rw-r--r-- 2025-06-04 10:36
[F] index.js.map 234 B -rw-r--r-- 2025-06-04 10:36
[F] injectHeaderConfig.d.ts 231 B -rw-r--r-- 2025-06-04 10:36
[F] injectHeaderConfig.js 1.06 KB -rw-r--r-- 2025-06-04 10:36
[F] injectHeaderConfig.js.map 1.04 KB -rw-r--r-- 2025-06-04 10:36
[F] makeRangeConfig.d.ts 248 B -rw-r--r-- 2025-06-04 10:36
[F] makeRangeConfig.js 718 B -rw-r--r-- 2025-06-04 10:36
[F] makeRangeConfig.js.map 538 B -rw-r--r-- 2025-06-04 10:36
[F] makeStreamConfig.d.ts 329 B -rw-r--r-- 2025-06-04 10:36
[F] makeStreamConfig.js 1.48 KB -rw-r--r-- 2025-06-04 10:36
[F] makeStreamConfig.js.map 1.04 KB -rw-r--r-- 2025-06-04 10:36
[F] makeTableConfig.d.ts 426 B -rw-r--r-- 2025-06-04 10:36
[F] makeTableConfig.js 2.75 KB -rw-r--r-- 2025-06-04 10:36
[F] makeTableConfig.js.map 1.62 KB -rw-r--r-- 2025-06-04 10:36
[F] mapDataUsingRowHeights.d.ts 358 B -rw-r--r-- 2025-06-04 10:36
[F] mapDataUsingRowHeights.js 2.35 KB -rw-r--r-- 2025-06-04 10:36
[F] mapDataUsingRowHeights.js.map 2.1 KB -rw-r--r-- 2025-06-04 10:36
[F] padTableData.d.ts 238 B -rw-r--r-- 2025-06-04 10:36
[F] padTableData.js 973 B -rw-r--r-- 2025-06-04 10:36
[F] padTableData.js.map 896 B -rw-r--r-- 2025-06-04 10:36
[D] schemas -- drwxr-xr-x 2025-06-04 10:36
[F] spanningCellManager.d.ts 1.03 KB -rw-r--r-- 2025-06-04 10:36
[F] spanningCellManager.js 4.2 KB -rw-r--r-- 2025-06-04 10:36
[F] spanningCellManager.js.map 3.66 KB -rw-r--r-- 2025-06-04 10:36
[F] stringifyTableData.d.ts 138 B -rw-r--r-- 2025-06-04 10:36
[F] stringifyTableData.js 440 B -rw-r--r-- 2025-06-04 10:36
[F] stringifyTableData.js.map 427 B -rw-r--r-- 2025-06-04 10:36
[F] table.d.ts 163 B -rw-r--r-- 2025-06-04 10:36
[F] table.js 1.92 KB -rw-r--r-- 2025-06-04 10:36
[F] table.js.map 1.14 KB -rw-r--r-- 2025-06-04 10:36
[F] truncateTableData.d.ts 260 B -rw-r--r-- 2025-06-04 10:36
[F] truncateTableData.js 894 B -rw-r--r-- 2025-06-04 10:36
[F] truncateTableData.js.map 641 B -rw-r--r-- 2025-06-04 10:36
[D] types -- drwxr-xr-x 2025-06-04 10:36
[F] utils.d.ts 722 B -rw-r--r-- 2025-06-04 10:36
[F] utils.js 4.41 KB -rw-r--r-- 2025-06-04 10:36
[F] utils.js.map 3.44 KB -rw-r--r-- 2025-06-04 10:36
[F] validateConfig.d.ts 171 B -rw-r--r-- 2025-06-04 10:36
[F] validateConfig.js 1.04 KB -rw-r--r-- 2025-06-04 10:36
[F] validateConfig.js.map 739 B -rw-r--r-- 2025-06-04 10:36
[F] validateSpanningCellConfig.d.ts 203 B -rw-r--r-- 2025-06-04 10:36
[F] validateSpanningCellConfig.js 2.26 KB -rw-r--r-- 2025-06-04 10:36
[F] validateSpanningCellConfig.js.map 2.15 KB -rw-r--r-- 2025-06-04 10:36
[F] validateTableData.d.ts 91 B -rw-r--r-- 2025-06-04 10:36
[F] validateTableData.js 1.19 KB -rw-r--r-- 2025-06-04 10:36
[F] validateTableData.js.map 992 B -rw-r--r-- 2025-06-04 10:36
[F] wrapCell.d.ts 287 B -rw-r--r-- 2025-06-04 10:36
[F] wrapCell.js 1.19 KB -rw-r--r-- 2025-06-04 10:36
[F] wrapCell.js.map 753 B -rw-r--r-- 2025-06-04 10:36
[F] wrapString.d.ts 369 B -rw-r--r-- 2025-06-04 10:36
[F] wrapString.js 1.04 KB -rw-r--r-- 2025-06-04 10:36
[F] wrapString.js.map 538 B -rw-r--r-- 2025-06-04 10:36
[F] wrapWord.d.ts 74 B -rw-r--r-- 2025-06-04 10:36
[F] wrapWord.js 1.56 KB -rw-r--r-- 2025-06-04 10:36
[F] wrapWord.js.map 1.51 KB -rw-r--r-- 2025-06-04 10:36